Profession rock-solid quality
Welded Insulated Cylinders are high vacuum, multiple wraps & heated insulated stainless steel containers. They are designed to store and transport cryogenic LO2, LN2, LAr, LNG or LCO2.It can be used for road transportation of cryogenic liquid, and also can be used for on-site storage and supply. Long storage time, wide range of applications .
Chemicals & specialty products
Water treatment
Food & drinks
Pulp & Paper
Metal
Medical insurance
Oil & gas
Electronic product| Type | Usable Liquid Capacity(L) | Working Pressure(MPa) |
Tare Weight(Kg) | The Filling Quality | Diameter*Height(mm) | ||||
| LNG | L02 | LN2 | LAr | LCO2 | |||||
| Vertical | 80 | 1.37 | 76 | 30 | 87 | 61 | 106 | 84 | ф 516*907 |
| 100 | 1.37 | 86 | 38 | 108 | 77 | 133 | 105 | ф 516*1037 | |
| 175 | 1.37 | 118 | 66 | 190 | 134 | 233 | 183 | ф 516*1507 | |
| 2.3 | 133 | / | |||||||
| 2.88 | 149 | / | |||||||
| 3.45 | 171 | / | |||||||
| 195 | 1.37 | 128 | 74 | 211 | 150 | 259 | 204 | ф 516*1632 | |
| 2.3 | 143 | / | |||||||
| 2.88 | 162 | / | |||||||
| 3.45 | 185 | / | |||||||
| 210 | 1.37 | 136 | 79 | 227 | 161 | 279 | 220 | ф 516*1717 | |
| 2.3 | 151 | / | |||||||
| 2.88 | 170 | / | |||||||
| 3.45 | 191 | / | |||||||
| 232 | 1.37 | 148 | / | 251 | 178 | 309 | 243 | ф 516*1910 | |
| 3.45 | 199 | / | |||||||
| 410 | 1.37 | 325 | 155 | 444 | 315 | 545 | 429 | ф 920*1793 | |
| 2.3 | 369 | / | |||||||
| 3.17 | 429 | / | |||||||
| 500 | 1.37 | 360 | 189 | 542 | 384 | 665 | 523 | ф 920*2080 | |
| 2.3 | 404 | / | |||||||
| 3.17 | 477 | / | |||||||
Leave your questions and we will get in touch with you as soon as possible